Health Plan
Metrovets Health Plan
Our health club for dogs and cats allows you to spread the cost of preventative treatment over a 12-month period, whilst benefitting from great savings.
You must be a registered client to sign up for our health care plan. If you are not already registered, please get in touch.
Protect your pet and sign up to our Metrovets Health Plan
Included in the Metrovets Health Plan (MHP)
- Annual vaccinations (puppy and kitten vaccinations or restarts are not included)
- Year-round flea, tick and worm prevention with home delivery
- Nail clipping - with a nurse, 4 times per year
- 10% off neutering
- 10% off long term medication
- 10% off dentistry
- 10% off in-house blood tests
- 10% off Contagious (Kennel) Cough vaccination
- 10% off surgery
- 10% off consultation fees
- 10% off microchipping
- Nurse consultation
MHP Pricing
| Animal Type | Monthly Cost | Yearly Cost | Potential saving per year* |
|---|---|---|---|
| Cat | £20.00 | £240.00 | £130.04 - £162.92 |
| Dog Small under 10 kg | £21.00 | £252.00 | £139.56 |
| Dog Medium 10 kg-20 kg | £22.00 | £264.00 | £139.64 |
| Dog Large 20 kg-40 kg | £24.00 | £288.00 | £168.88 |
| Dog XL 40+kg | £29.00 | £348.00 | £155.28 |
*See tables below for comparisons. Potential savings in the table above do not include 10% discounts, savings could be higher.
MHP Yearly Cost Comparison
| Animal Type | Products | Standalone Price |
|---|---|---|
| Cat under 2.8kg | Vaccination | £64.00 |
| Bravecto x 4 | £177.80 | |
| Milpro x 4 | £23.24 | |
| Nurse consultation | £25.00 | |
| Nail clip x 4 | £80.00 | |
| Total cost £370.04 | ||
| Cat 2.8kg-6.25 kg | Vaccination | £64.00 |
| Bravecto x 4 | £182.08 | |
| Milpro x 4 | £43.36 | |
| Nurse consultation | £25.00 | |
| Nail clip x 4 | £80.00 | |
| Total cost £394.44 | ||
| Cat over 6.25 kg | Vaccination | £64.00 |
| Bravecto x 4 | £190.56 | |
| Milpro x 4 | £43.36 | |
| Nurse consultation | £25.00 | |
| Nail clip x 4 | £80.00 | |
| Total cost £402.92 | ||
| Dog Small under 10 kg | Vaccination DHPPi/L | £55.00 |
| Bravecto x 4 | £189.60 | |
| Milpro x 4 | £41.92 | |
| Nurse consultation | £25.00 | |
| Nail clip x 4 | £80.00 | |
| Total cost £391.52 | ||
| Dog Medium 10 kg-20 kg | Vaccination DHPPi/L | £55.00 |
| Bravecto x 4 | £202.28 | |
| Milpro x 4 | £41.36 | |
| Nurse consultation | £25.00 | |
| Nail clip x 4 | £80.00 | |
| Total cost £403.64 | ||
| Dog Large 20 kg-40 kg | Vaccination DHPPi/L | £55.00 |
| Bravecto x 4 | £214.96 | |
| Milpro x 4 | £81.92 | |
| Nurse consultation | £25.00 | |
| Nail clip x 4 | £80.00 | |
| Total cost £456.88 | ||
| Dog Giant 40 kg+ | Vaccination DHPPi/L | £55.00 |
| Bravecto x 4 | £261.36 | |
| Milpro x 4 | £81.92 | |
| Nurse consultation | £25.00 | |
| Nail clip x 4 | £80.00 | |
| Total cost £503.28 |
Owners should consult our vets about which parasiticides, dosages and frequencies are most appropriate for their pet.
Price savings are based on in house prices.
View Parasiticides PricesProtect your pet and sign up to our Metrovets Health Plan
Or you can use our Quick QR code on your device to get straight to the sign up page.
Please Note: The plan requires a 12-month commitment so if cancelled early, any outstanding balance will need to be settled. By signing up, you agree to these terms. Please note that it will be 4 weeks from the date you sign up before you can receive any treatment. There is a one off sign up fee of £10.00.
